DRIVER IP44
24V
Mains voltage |
220 – 240 V |
Mains frequency |
50 – 60 Hz |
Material / Colour | plastic / black |
Driver configuration | integrated |
Degree of protection |
IP44 |
Output voltage | 24 V DC |
Lifetime |
20.000h |
Installation |
self-adhesive or screw fixing |
Output power | 48 W |
Standby power consumption | 0.35 W |
Dim (L x W x H) | 247 x 57 x 17 mm |
Power factor | ≥ 0.9 |
Total efficiency | 88 % |
Version |
with overload protection (OVP/OCP/SCP/OTP) |
Scope of delivery |
1 driver incl. tape |
Important info:
Output power | Current carrying capacity | Standby power consumption | Power factor | Tota efficiency | Connected output ports |
Dimensions (L x W x H) |
Article number |
W | A (per port) | W | % | mm | |||
30 | 5 | 0.35 | ≥ 0.90 | 88 | 1 terminal 2-pin, 24V, 1.25 A | 148 x 52 x 17 | JD003.220.24V.030.001 |
40 | 5 | 0.35 | ≥ 0.90 | 88 | 1 terminal 2-pin, 24V, 1.67 A | 180 x 57 x 17 | JD003.220.24V.040.001 |
48 | 5 | 0.35 | ≥ 0.90 | 88 | 1 terminal 2-pin, 24V, 2 A | 247 x 57 x 17 | JD003.220.24V.048.001 |
60 | 5 | 0.35 | ≥ 0.90 | 88 | 1 terminal 2-pin, 24V, 2.5 A | 247 x 57 x 17 | JD003.220.24V.060.001 |
Product Manual
Product Specification
2D Design
3D Design
Certification
ErP
Installation Vedio